Build a plan that fits your health needs. Enjoy the flexibility to upgrade your level of health or dental coverage-- no medical review required-- upon your plan anniversary. Enjoy the flexibility to downgrade every two years.
COVERAGE | BRONZE | SILVER | GOLD | |
---|---|---|---|---|
HEALTH | Lifetime maximum | $375,000 | $500,000 | Unlimited |
PROFESSIONAL SERVICES | ||||
Practitioner services2 | $400 per practitioner/yr, $30/visit | $600 per practitioner/yr, $40/visit | $800 per practitioner/yr, $50/visit | |
Mental wellness services3 | $750 combined limit/yr | $1,000 combined limit/yr | $1,500 combined limit/yr | |
VISION / 6 month waiting period / Eligible every 2 years | ||||
Prescription eyewear | $250 | $300 | $400 | |
Eye exam | $60 | $80 | $80 | |
MEDICAL EQUIPMENT and SUPPLIES / $5,000 per year | ||||
Hearing aids | $300/4 years/3 month waiting period | $400/4 years/3 month waiting period | $600/4 years/3 month waiting period | |
FAMILY PLANNING BENEFIT / 1 year waiting period | ||||
Fertility drugs | — | — | $5,000/yr/family5 | |
Fertility treatment and adoption4 | — | — | $5,000/yr/family5 | |
DRUGS | PRESCRIPTION DRUGS | Choose NONE or BRONZE |
||
Coverage | Payable up to 80%1 | Payable up to 90%1 | Payable up to 90%1 | |
Dispensing fee | $5 | $10 | $10 | |
Yearly limit | $5,000 | $10,000 | Unlimited | |
DENTAL | DENTAL | Choose NONE or BRONZE |
Choose NONE or BRONZE or SILVER |
Choose SILVER or GOLD |
Basic and routine services | ||||
Waiting period | 3 months | 3 months | No waiting period | |
Recall frequency6 | 9 months | 6 months | 6 months | |
Year 1 | 70%, $500 max. | 70%, $800 max. | 80%, $1,000 max. | |
Year 2 | 80%, $700 max. | 80%, $1,100 max. | 90%, $1,300 max. | |
Year 3+ | 80%, $900 max. | 80%, $1,400 max. | 90%, $1,600 max. | |
Major services and dentures | ||||
Annual maximum | — | Combined with Basic max. | Combined with Basic max. | |
Waiting period | — | 12 months | 6 months | |
Year 1 | — | — | 60% | |
Year 2 | — | 50% | 60% | |
Year 3+ | — | 50% | 60% | |
Orthodontics | — | 50%7/Year 3+/children only | 60%7/Year 2+/children and adults |
1Maximum coverage limits apply at Preferred Pharmacy Network (PPN) providers only. Lower coverage limits apply at non-PPN providers. Find a PPN provider near you at pac.bluecross.ca/PPN.
2Practitioner services include physiotherapists, massage practitioners, chiropractors, naturopaths, chiropodists, podiatrists, osteopaths, speech pathologists, registered dieticians, and acupuncturists.
3Mental wellness services include psychologists, registered counsellors, and online CBT. For more information on online CBT, visit pac.bluecross.ca/member/iCBT.
4Fertility treatment includes in-vitro fertilization, egg freezing, intrauterine insemination, and sperm freezing. Adoption includes agency and legal fees. For more info, visit pac.bluecross.ca/FamilyPlanning.
5If per your agreement infertility is deemed to be a pre-existing condition then this benefit will reduce to a combined lifetime maximum of $2,000.
6The min. frequency required between select preventative and diagnostic services (e.g., exams, polishing, fluoride).
7$2,000 orthodontic lifetime max/person.